543 replies · 88083 views

Lais Ribeiro
Juliana Herz
Toni Garrn
Alejandra Guilmant

Serbia (Zorana Kuzmanovic)
Switzerland (Julie Ordon)
Germany (Toni Garrn)
Mexico (Alejandra Guilmant)
Lais Ribeiro
Julie Ordon
Ji Hye Park
Elsa Hosk

Lais
Julie
Toni
Alejandra

Serbia
Switzerland
Germany
Mexico

Lais
Juliana
Toni
Elsa

Lais
Juliana
Toni
Elsa

Lais
Juliana
Toni
Alejandra

Lais
Juliana
Ji
Alejandra

Lais Ribeiro
Julie Ordon
Toni Garrn
Elsa Hosk

Lais Ribeiro
Julie Ordon
Toni Garrn
Elsa Hosk

Final Score
Serbia 2 - Brazil 12
Switzerland 7 - Costa Rica 7
South Korea 2 - Germany 12
Mexico 8 - Sweden 6

| Group E | Model | Points | W | L | D | + | - | +/- | ||
| Brazil | Lais Ribeiro | 9 | 3 | 33 | 3 | 30 | ||||
| Serbia | Zorana Kuzmanovic | 6 | 2 | 1 | 18 | 18 | 0 | |||
| Costa Rica | Juliana Herz | 1 | 2 | 1 | 13 | 24 | -11 | |||
| Switzerland | Julie Ordon | 1 | 2 | 1 | 9 | 27 | -18 | |||
| Group F | Model | Points | W | L | D | + | - | +/- | ||
| Germany | Toni Garrn | 6 | 2 | 1 | 22 | 14 | 8 | |||
| Sweden | Elsa Hosk | 6 | 2 | 1 | 23 | 16 | 7 | |||
| Mexico | Alejandra Guilmant | 6 | 2 | 1 | 21 | 15 | 6 | |||
| South Korea | Ji Hye Park | 0 | 3 | 9 | 30 | -21 |

Brazil, Serbia, Germany and Sweden all progress to the Round of 16
Lais Ribeiro comfortably wins Group E, and has to move into the knockout stages as one of the favourites to lift the cup. However she will face a tough test in the next round against Elsa Hosk, who could only manage second place in Group F. Elsa was very nearly knocked out of the tournament by an excellent performance by Alejandra Guilmant.
Toni Garrn wins Group F on goal difference, and will go through to face comparative newcomer Zorana Kuzmanovic, who did well to finish second in group E.

Groups G & H as they stand
| Group G | Model | Points | W | L | D | + | - | +/- | ||
| Belgium | Rose Bertram | 6 | 2 | 23 | 2 | 21 | ||||
| England | Niamh Adkins | 6 | 2 | 18 | 6 | 12 | ||||
| Tunisia | Sonia Ben Ammar | 0 | 2 | 7 | 18 | -11 | ||||
| Panama | Katrina Troncoso | 0 | 2 | 1 | 23 | -22 | ||||
| Group H | Model | Points | W | L | D | + | - | +/- | ||
| Poland | Sandra Kubicka | 6 | 2 | 15 | 8 | 7 | ||||
| Colombia | Daniela Lopez Osorio | 3 | 1 | 1 | 12 | 11 | 1 | |||
| Japan | Tao Okamoto | 3 | 1 | 1 | 12 | 11 | 1 | |||
| Senegal | Khoudia Diop | 0 | 2 | 7 | 16 | -9 |

Rose
Sonia
Sandra
Daniela