16920 replies · 2248640 views

Effy
Gintare
Daniela
Chandler

Caroline
Gintare
Daniela
Yulia
Effy Harvard
Gintare Sudziute
Izabela Ion
Yulia Rose
Caroline Lowe
Gintare Sudziute
Daniela Lopez Osorio
Chandler Bailey

Caroline Lowe
Elsa Hosk
Izabela Ion
Chandler Bailey

Effy Harvard
Gintare Sudziute
Daniela Lopez Osorio
Yulia Rose

Caroline Lowe
Elsa Hosk
Izabela Ion
Chandler Bailey

Caroline Lowe
Elsa Hosk
Izabela Ion
Chandler Bailey

Caroline
Elsa
Izabela
Chandler
Caroline
Gintare
Daniela
Yulia

Effy Harvard.
Elsa Hosk.
Izabela Ion.
Chandler Bailey.

Effy Harvard
Elsa Hosk
Izabela Ion
Yulia Rose

Caroline Lowe
Elsa Hosk
Daniela Lopez Osorio
Chandler Bailey

Results
Effy Harvard 5 V Caroline Lowe 8
Elsa Hosk 7 V Gintare Sudziute 6
Izabela Ion 7 V Daniela Lopez Osorio 6
Chandler Bailey 8 V Yulia Rose 5

Tier 9
Chandler Bailey
Caroline Lowe
Elsa Hosk
Izabela Ion
Tier 10
| Gintare Sudziute |
|
Daniela Lopez Osorio Effy Harvard Yulia Rose |

(You can view the current Top 101 here)

Model Focus - Maggie Rawlins
Matches Played
| Shanina Shaik | W | 4 | 3 |
| Danielle Knudson | L | 4 | 5 |
| Shanina Shaik | D | 5 | 5 |
| Bianca Balti | W | 6 | 5 |
| Olivia Brower | D | 5 | 5 |
| Niamh Adkins | L | 5 | 8 |
| Natalie Roser | W | 11 | 2 |
| Cameron Rorrison | W | 14 | 1 |
| Danielle Herrington | W | 11 | 5 |
| Kara Del Toro | W | 14 | 1 |
| Bruna Lirio | W | 11 | 4 |
| Yasmin Wijnaldum | W | 12 | 4 |
| Shlomit Malka | W | 8 | 6 |
| Stephanie Rayner | W | 10 | 7 |
| Bojana Krsmanovic | W | 12 | 3 |
| Anna-Christina Schwartz | W | 9 | 7 |
| Isabeli Fontana | W | 8 | 7 |
| Miranda Kerr | W | 8 | 7 |
| Celine Farach | L | 7 | 9 |
| Isabelle Mathers | L | 10 | 12 |
| Rose Bertram | L | 11 | 12 |
| Thylane Blondeau | L | 6 | 14 |
| Xian Mikol | L | 7 | 12 |
| Lini Kennedy Oliveira | W | 13 | 9 |
| Jehane Paris | W | 13 | 9 |
| Sofia Resing | W | 13 | 11 |
| Rosie Huntington-Whiteley | W | 12 | 9 |
| Robin Holzken | L | 9 | 14 |
| Elle Trowbridge | L | 7 | 10 |
| Chandler Bailey | W | 10 | 6 |
| Bella Hadid | W | 13 | 6 |
| Alina Kirchiu | L | 8 | 11 |
| Renée Murden | L | 8 | 11 |
| Barbara Rodiles | W | 10 | 9 |
| Nina Agdal | W | 14 | 7 |
| Bryana Holly | W | 12 | 11 |
| Annie Morrissey | D | 11 | 11 |
| Isabelle Mathers | L | 10 | 11 |
| Tanya Mityushina | W | 13 | 7 |
| Adriana Lima | L | 10 | 11 |
| Kari Riley | W | 16 | 7 |
| Bregje Heinen | W | 10 | 9 |
| Mariama Diallo | W | 13 | 7 |
| Alessandra Ambrosio | L | 9 | 11 |
| Sarah Stephens | W | 12 | 11 |
| Colleen Cole | L | 9 | 11 |
| Celine Farach | W | 11 | 10 |
| Georgia Fowler | W | 11 | 10 |
| Anna-Christina Schwartz | L | 10 | 11 |
| Effy Harvard | W | 14 | 5 |
| Lea Mohr | L | 10 | 11 |
| Bregje Heinen | D | 8 | 8 |
| Jasmine Tookes | L | 7 | 9 |
| Megan Williams | L | 4 | 9 |
| Vika Bronova | L | 7 | 8 |
| Taylor Hill | L | 5 | 8 |

bump

bump