16920 replies · 2248622 views
|
||||||||||

Alina Kirchiu
Bar Refaeli
Ming Xi
Noor Schauten
Olivia Brower
Rachell Vallori
Scarlett Leithold
Talia Richman

Alina Kirchiu
Bar Refaeli
Maia Cotton
Marina Bondarko
Ming Xi
Rachell Vallori
Sasha Luss
Scarlett Leithold

Bar Refaeli
Jamea Lynee
Lauren Sintes
Lucia Bramani
Maia Cotton
Sasha Luss
Shanina Shaik
Talia Richman
Alina
bridget
lucia
maia
ming
scarlett
shanina
olivia

Bridget Satterlee
| Scarlett Leithold |
| Shanina Shaik |
|
Talia Richman |
| Alina Kirchiu |
| Bar Refaeli |
Olivia Brower
Sasha Luss

| Lucia Bramani |
| Jamea Lynee |
| Olivia Brower |
| Scarlett Leithold |
| Maia Cotton |
| Bridget Satterlee |
| Shanina Shaik |
| Bar Refaeli |

Results
| Shanina Shaik | 10 |
| Maia Cotton | 9 |
| Bridget Satterlee | 9 |
| Bar Refaeli | 9 |
| Alina Kirchiu | 8 |
| Rachell Vallori | 8 |
| Olivia Brower | 8 |
| Scarlett Leithold | 8 |
| Talia Richman | 7 |
| Lucia Bramani | 6 |
| Ming Xi | 6 |
| Sasha Luss | 6 |
| Jamea Lynee | 5 |
| Marina Bondarko | 5 |
| Lauren Sintes | 4 |
| Noor Schauten | 4 |

Tier 24
| Shanina Shaik |
| Maia Cotton |
| Bridget Satterlee |
|
Bar Refaeli
Tier 25 |
| Alina Kirchiu |
| Rachell Vallori |
| Olivia Brower |
|
Scarlett Leithold
Eliminated |
| Talia Richman |
| Lucia Bramani |
| Ming Xi |
| Sasha Luss |
| Jamea Lynee |
| Marina Bondarko |
| Lauren Sintes |
| Noor Schauten |

For the first time ever we have no new entries this month. Bar, Olivia, Rachell and Scarlett all return to the Top 101.
(You can view the full Top 101 here)

Model Focus - Leonila Guz
Matches Played
| Emily Deyt-Aysage | L | 8 | 11 |
| Bridget Satterlee | W | 12 | 8 |
| Bojana Krsmanovic | W | 16 | 3 |
| Sandra Kubicka | W | 15 | 8 |
| Scarlett Leithold | L | 8 | 12 |
| Aubrie Williams | W | 13 | 7 |
| Marina Laswick | W | 14 | 8 |
| Samantha Gradoville | W | 15 | 5 |
| Ming Xi | W | 13 | 5 |
| Hailey Clauson | W | 13 | 7 |
| Kate Li | W | 14 | 10 |
| Isabeli Fontana | W | 15 | 7 |
| Chandler Bailey | L | 9 | 10 |
| Gintare Sudziute | L | 6 | 13 |
| Sofia Resing | W | 12 | 7 |
| Nina Agdal | W | 11 | 8 |
| Isabelle Mathers | L | 8 | 9 |
| Effy Harvard | W | 11 | 10 |
| Tanya Mityushina | L | 8 | 12 |
| Hailey Outland | L | 8 | 13 |
| Kate Li | W | 15 | 5 |
| Daniela Lopez Osorio | W | 13 | 9 |
| Bryana Holly | L | 7 | 12 |
| Raven Lyn | W | 13 | 10 |
| Barbara Rodiles | L | 9 | 10 |
| Juliana Herz | L | 8 | 9 |
| Caroline Lowe | L | 8 | 10 |
| Solveig Mork Hansen | W | 12 | 6 |
| Kari Riley | L | 7 | 8 |
| Darya Yanchik | L | 6 | 9 |
| Izabela Ion | L | 4 | 12 |
| Sydney Melman | L | 5 | 10 |
| Shanina Shaik | D | 6 | 6 |
| Cindy Kimberly | L | 6 | 8 |

Model Focus - Miki Hamano
Matches Played
| Scarlett Leithold | W | 11 | 7 |
| McKenna Berkley | L | 9 | 10 |
| Jessica Nazarenus | L | 7 | 13 |
| Miranda Kerr | L | 8 | 11 |
| Sara Sampaio | W | 9 | 7 |
| Isabeli Fontana | W | 11 | 4 |
| Romee Strijd | L | 7 | 10 |
| Angelina Michelle | L | 8 | 9 |
| Juli Mery | W | 11 | 6 |
| Adriana Lima | W | 10 | 4 |
| Anastasiya Scheglova | W | 10 | 5 |
| Vika Radchenko | W | 11 | 5 |
| Blanca Padilla | W | 10 | 7 |
| Cindy Mello | L | 6 | 8 |
| Rafaella Consentino | L | 5 | 10 |
| Eden Fines | L | 6 | 7 |
| Liza Kovalenko | L | 5 | 9 |

bump

bump

bump

bump

bump