16920 replies · 2248549 views
Elsa Hosk
Kari Riley
Chandler Bailey
Daniela Lopez Osorio

Elsa Hosk.
Kari Riley.
Chandler Bailey.
Clara Alonso.

Yulia Rose
Kari Riley
Gintare Sudziute
Clara Alonso

Yulia Rose
Izabela Ion
Chandler Bailey
Daniela Lopez Osorio

Elsa Hosk
Kari Riley
Chandler Bailey
Daniela Lopez Osorio

Elsa Hosk
Izabela Ion
Gintare Sudziute
Clara Alonso

Yulia
Kari
Chandler
Daniela

Yulia
Kari
Gintare
Daniela
Yulia Rose
Kari Riley
Chandler Bailey
Clara Alonso
This is the first month that the models I vote for are winning.

Elsa Hosk
Izabela Ion
Gintare Sudziute
Daniela Lopez Osorio

Elsa Hosk
Kari Riley
Gintare Sudziute
Daniela Lopez Osorio

Elsa Hosk
Kari Riley
Gintare Sudziute
Daniela Lopez Osorio

Results
Elsa Hosk 7 V Yulia Rose 5
Izabela Ion 3 V Kari Riley 9
Chandler Bailey 6 V Gintare Sudziute 6
Daniela Lopez Osorio 8 V Clara Alonso 4

Tier 10
Kari Riley
Daniela Lopez Osorio
Elsa Hosk
Chandler Bailey
Tier 11
Gintare Sudziute
Yulia Rose
Clara Alonso
Izabela Ion

(You can view the full Top 101 here)

Model Focus - Effy Harvard
Matches Played
| Hailey Outland | L | 4 | 9 |
| Hailey Outland | L | 10 | 13 |
| Kara Del Toro | W | 14 | 7 |
| Imaan Hammam | L | 9 | 10 |
| Emily Deyt-Aysage | W | 11 | 9 |
| Eden Fines | L | 9 | 12 |
| Mariama Diallo | L | 8 | 12 |
| Bridget Satterlee | L | 9 | 10 |
| Aubrie Williams | W | 11 | 9 |
| Mariangela Bonanni | W | 11 | 8 |
| Danielle Knudson | W | 12 | 11 |
| Georgia Gibbs | W | 11 | 9 |
| Marina Laswick | W | 12 | 9 |
| Bruna Lirio | D | 11 | 11 |
| Cindy Mello | W | 13 | 7 |
| Bruna Lirio | W | 10 | 8 |
| Barbara Rodiles | L | 9 | 11 |
| Vika Radchenko | W | 10 | 9 |
| Isabeli Fontana | W | 12 | 6 |
| Anna-Christina Schwartz | L | 10 | 11 |
| Kate Li | L | 9 | 10 |
| Gizele Oliveira | W | 13 | 9 |
| Sofia Resing | W | 15 | 7 |
| Bella Hadid | W | 11 | 7 |
| Leonila Guz | L | 10 | 11 |
| Blanca Padilla | W | 12 | 6 |
| Rose Bertram | W | 12 | 9 |
| Nina Agdal | L | 9 | 10 |
| Mariangela Bonanni | W | 13 | 9 |
| Kari Riley | W | 12 | 8 |
| Vika Radchenko | W | 11 | 9 |
| Alina Kirchiu | W | 12 | 9 |
| Celine Farach | W | 14 | 9 |
| Vita Sidorkina | L | 10 | 11 |
| Chandler Bailey | W | 12 | 9 |
| Rosie Huntington-Whiteley | L | 10 | 11 |
| Doutzen Kroes | W | 9 | 7 |
| Maggie Rawlins | L | 5 | 14 |
| Bregje Heinen | L | 7 | 8 |
| Rose Bertram | W | 11 | 7 |
| Lea Mohr | W | 8 | 6 |
| Yulia Rose | L | 6 | 7 |
| Daniela Lopez Osorio | W | 9 | 6 |
| Hanna Edwinson | L | 7 | 9 |
| Jasmine Tookes | L | 6 | 8 |
| Raven Lyn | W | 9 | 8 |
| Tanya Kizko | W | 10 | 3 |
| Sarah Stephens | W | 11 | 2 |
| Edita Vilkeviciute | D | 6 | 6 |
| Caroline Lowe | L | 5 | 8 |
| Clara Alonso | D | 6 | 6 |
| Elsa Hosk | W | 9 | 8 |
| Alessandra Ambrosio | D | 7 | 7 |

bump

bump

bump